<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for SpedPro</title>
	<atom:link href="http://SpedPro.org/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://SpedPro.org</link>
	<description>A source for current professional information about special education</description>
	<lastBuildDate>Tue, 07 May 2013 20:26:45 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>Comment on Context for decline in special education by jmittler</title>
		<link>http://SpedPro.org/2013/05/03/context-for-decline-in-special-education/comment-page-1/#comment-21097</link>
		<dc:creator>jmittler</dc:creator>
		<pubDate>Tue, 07 May 2013 20:26:45 +0000</pubDate>
		<guid isPermaLink="false">http://SpedPro.org/?p=1309#comment-21097</guid>
		<description><![CDATA[My two cents on the decline looks at two items, the economy and referrals,
and then a possible bit of good news, if it&#039;s good that our numbers
increase. I think the decline parallels the economic decline of the
country. While I am far from knowledgeable about how special education is
funded throughout the country (here in NY, our 700+ school districts get
state money and then, outside of NY City, ask the taxpayers each spring to
vote on a local school budget which adds a significant amount to the state
dollars), I assume most states were under financial pressures to reduce or
level fund education. With the unwillingness of local taxpayers to support
significant increases in their local share (we now have an unworkable 2%
cap on local school budget increases here in NY ), schools districts have had little
recourse but to trim the budgets or at least hold them to minimal
increases. With the poor economy keeping higher salaried veterans teachers
from retiring and normal inflation, local schools have been under pressure
to reduce their expenditures and I read of staff cuts in many districts. My usual review of
the NY Times shows very, very few new special education jobs being
advertised.

Now, I think I&#039;m correct in that the most assured way to get a child
classified is to refer that kid. I also assume that most referrals come
from teachers, although knowledgeable parents will always get their kids
what they need. Thus, I might guess that referrals are down across the
country. With financial pressures on schools, it would not surprise me if
teachers were dissuaded from making those referrals. While I think this is
illegal, I have heard a few stories of principals telling teachers not to
make referrals. Of course RTI and other newer strategies may have some
impact, but fewer referrals mean fewer classified kids.

As for the good news, well here in NY we have started testing kids on the
Common Core using new tests, even while we await for PARCC. The reports
are that these new tests are really tough on all kids and that we should
expect scores to drop by at least 30% or more, and that is for all the
kids taking the tests. If there is such a drop, I&#039;d guess that children
with some learning/behavior issues will do far worse and the schools may
look to increase their special education referrals out of fear. (We are
also a state that has implemented an teacher and principal evaluation
system based in part on these scores.) Thus, I might see some increases as
the Common Core tests start showing the need.]]></description>
		<content:encoded><![CDATA[<p>My two cents on the decline looks at two items, the economy and referrals,<br />
and then a possible bit of good news, if it&#8217;s good that our numbers<br />
increase. I think the decline parallels the economic decline of the<br />
country. While I am far from knowledgeable about how special education is<br />
funded throughout the country (here in NY, our 700+ school districts get<br />
state money and then, outside of NY City, ask the taxpayers each spring to<br />
vote on a local school budget which adds a significant amount to the state<br />
dollars), I assume most states were under financial pressures to reduce or<br />
level fund education. With the unwillingness of local taxpayers to support<br />
significant increases in their local share (we now have an unworkable 2%<br />
cap on local school budget increases here in NY ), schools districts have had little<br />
recourse but to trim the budgets or at least hold them to minimal<br />
increases. With the poor economy keeping higher salaried veterans teachers<br />
from retiring and normal inflation, local schools have been under pressure<br />
to reduce their expenditures and I read of staff cuts in many districts. My usual review of<br />
the NY Times shows very, very few new special education jobs being<br />
advertised.</p>
<p>Now, I think I&#8217;m correct in that the most assured way to get a child<br />
classified is to refer that kid. I also assume that most referrals come<br />
from teachers, although knowledgeable parents will always get their kids<br />
what they need. Thus, I might guess that referrals are down across the<br />
country. With financial pressures on schools, it would not surprise me if<br />
teachers were dissuaded from making those referrals. While I think this is<br />
illegal, I have heard a few stories of principals telling teachers not to<br />
make referrals. Of course RTI and other newer strategies may have some<br />
impact, but fewer referrals mean fewer classified kids.</p>
<p>As for the good news, well here in NY we have started testing kids on the<br />
Common Core using new tests, even while we await for PARCC. The reports<br />
are that these new tests are really tough on all kids and that we should<br />
expect scores to drop by at least 30% or more, and that is for all the<br />
kids taking the tests. If there is such a drop, I&#8217;d guess that children<br />
with some learning/behavior issues will do far worse and the schools may<br />
look to increase their special education referrals out of fear. (We are<br />
also a state that has implemented an teacher and principal evaluation<br />
system based in part on these scores.) Thus, I might see some increases as<br />
the Common Core tests start showing the need.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Department of Special Education Chairperson-Illinois State University by jim thompson</title>
		<link>http://SpedPro.org/2012/10/20/department-of-special-education-chairperson-illinois-state-university/comment-page-1/#comment-19727</link>
		<dc:creator>jim thompson</dc:creator>
		<pubDate>Thu, 20 Dec 2012 15:22:14 +0000</pubDate>
		<guid isPermaLink="false">http://SpedPro.org/?p=1210#comment-19727</guid>
		<description><![CDATA[This search has been extended to February 22, 2013. Everything else remains the same. Jim]]></description>
		<content:encoded><![CDATA[<p>This search has been extended to February 22, 2013. Everything else remains the same. Jim</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Glimpse of BlogHer discussions about disabilities by lizditz</title>
		<link>http://SpedPro.org/2011/08/10/glimpse-of-blogher-discussions-about-disabilities/comment-page-1/#comment-19219</link>
		<dc:creator>lizditz</dc:creator>
		<pubDate>Fri, 12 Aug 2011 17:11:49 +0000</pubDate>
		<guid isPermaLink="false">http://SpedPro.org/?p=896#comment-19219</guid>
		<description><![CDATA[Hi John, thanks for the shout-out.  SpedPro readers might also be interested in Shannon Rosa&#039;s recent post: 

&lt;a href=&quot;http://thinkingautismguide.blogspot.com/2011/08/thinking-persons-guide-to-autism-at.html&quot; rel=&quot;nofollow&quot;&gt;The Thinking Person&#039;s Guide to Autism at BlogHer&lt;/a&gt;

And I put the tweet stream through Storify &lt;a href=&quot;http://storify.com/lizditz/the-blogher11-special-needs-mini-conference?awesm=sfy.co_Emc&amp;utm_campaign=lizditz&amp;utm_medium=sfy.co-twitter&amp;utm_source=direct-sfy.co&amp;utm_content=storify-pingback&quot; rel=&quot;nofollow&quot;&gt;Curated twitter reports of BH11Specialneeds&lt;/a&gt;.

A few SpEd professional attended but mostly in their roles as parents to special needs children.]]></description>
		<content:encoded><![CDATA[<p>Hi John, thanks for the shout-out.  SpedPro readers might also be interested in Shannon Rosa&#8217;s recent post: </p>
<p><a href="http://thinkingautismguide.blogspot.com/2011/08/thinking-persons-guide-to-autism-at.html" rel="nofollow">The Thinking Person&#8217;s Guide to Autism at BlogHer</a></p>
<p>And I put the tweet stream through Storify <a href="http://storify.com/lizditz/the-blogher11-special-needs-mini-conference?awesm=sfy.co_Emc&amp;utm_campaign=lizditz&amp;utm_medium=sfy.co-twitter&amp;utm_source=direct-sfy.co&amp;utm_content=storify-pingback" rel="nofollow">Curated twitter reports of BH11Specialneeds</a>.</p>
<p>A few SpEd professional attended but mostly in their roles as parents to special needs children.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Webinar on Evidence-Based Practices by B. Cook on evidence-based practices &#171; Teach Effectively!</title>
		<link>http://SpedPro.org/2011/02/25/webinar-on-evidence-based-practices/comment-page-1/#comment-19218</link>
		<dc:creator>B. Cook on evidence-based practices &#171; Teach Effectively!</dc:creator>
		<pubDate>Fri, 25 Feb 2011 18:01:14 +0000</pubDate>
		<guid isPermaLink="false">http://SpedPro.org/?p=792#comment-19218</guid>
		<description><![CDATA[[...] well. It&#8217;s like a ready-made, re-usable staff-development program. To read the SpedPro post, follow this link. Alternatively, simply follow this link to register for the session!   Share and [...]]]></description>
		<content:encoded><![CDATA[<p>[...] well. It&#8217;s like a ready-made, re-usable staff-development program. To read the SpedPro post, follow this link. Alternatively, simply follow this link to register for the session!   Share and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Melvin D. Levine, 1940-2011 by Mel Levine died &#171; LD Blog</title>
		<link>http://SpedPro.org/2011/02/22/melvin-d-levine-1940-2011/comment-page-1/#comment-19217</link>
		<dc:creator>Mel Levine died &#171; LD Blog</dc:creator>
		<pubDate>Tue, 22 Feb 2011 14:55:05 +0000</pubDate>
		<guid isPermaLink="false">http://SpedPro.org/?p=780#comment-19217</guid>
		<description><![CDATA[[...] from the Raliegh News Observer (see, also, SpedPro.   Share and [...]]]></description>
		<content:encoded><![CDATA[<p>[...] from the Raliegh News Observer (see, also, SpedPro.   Share and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on IDA funding research projects by IDA research grants &#171; LD Blog</title>
		<link>http://SpedPro.org/2011/02/02/ida-funding-research-projects/comment-page-1/#comment-19216</link>
		<dc:creator>IDA research grants &#171; LD Blog</dc:creator>
		<pubDate>Wed, 02 Feb 2011 21:56:19 +0000</pubDate>
		<guid isPermaLink="false">http://SpedPro.org/?p=771#comment-19216</guid>
		<description><![CDATA[[...] Association (IDA) to examine the effects of multisensory structured-language reading instruction. Skip over there to check on it.   Share and [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Association (IDA) to examine the effects of multisensory structured-language reading instruction. Skip over there to check on it.   Share and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Ivar Lovaas, 1927-2010 by John Lloyd</title>
		<link>http://SpedPro.org/2010/08/04/ivar-lovaas-1927-2010/comment-page-1/#comment-19202</link>
		<dc:creator>John Lloyd</dc:creator>
		<pubDate>Tue, 24 Aug 2010 11:14:45 +0000</pubDate>
		<guid isPermaLink="false">http://SpedPro.org/?p=589#comment-19202</guid>
		<description><![CDATA[The New York &lt;i&gt;Times&lt;/i&gt; published an &lt;a href=&quot;http://www.nytimes.com/2010/08/23/health/23lovaas.html&quot; target=&quot;_blank&quot; rel=&quot;nofollow&quot;&gt;obituary for Professor Lovaas&lt;/a&gt; by Margalit Fox  on 22 August 2010.]]></description>
		<content:encoded><![CDATA[<p>The New York <i>Times</i> published an <a href="http://www.nytimes.com/2010/08/23/health/23lovaas.html" target="_blank" rel="nofollow">obituary for Professor Lovaas</a> by Margalit Fox  on 22 August 2010.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Ivar Lovaas, 1927-2010 by John Lloyd</title>
		<link>http://SpedPro.org/2010/08/04/ivar-lovaas-1927-2010/comment-page-1/#comment-19201</link>
		<dc:creator>John Lloyd</dc:creator>
		<pubDate>Tue, 24 Aug 2010 11:12:26 +0000</pubDate>
		<guid isPermaLink="false">http://SpedPro.org/?p=589#comment-19201</guid>
		<description><![CDATA[The Los Angeles &lt;i&gt;Times&lt;/i&gt; published an &lt;a href=&quot;http://articles.latimes.com/2010/aug/06/local/la-me-ivar-lovaas-20100806&quot; target=&quot;_blank&quot; rel=&quot;nofollow&quot;&gt;obituary of Professor Lovaas&lt;/a&gt; by Alan Zarembo on 6 August 2010.]]></description>
		<content:encoded><![CDATA[<p>The Los Angeles <i>Times</i> published an <a href="http://articles.latimes.com/2010/aug/06/local/la-me-ivar-lovaas-20100806" target="_blank" rel="nofollow">obituary of Professor Lovaas</a> by Alan Zarembo on 6 August 2010.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Jeanne S. Chall Research Grant by Chall grants 2010 at LD Blog</title>
		<link>http://SpedPro.org/2010/04/20/jeanne-s-chall-research-grant/comment-page-1/#comment-19200</link>
		<dc:creator>Chall grants 2010 at LD Blog</dc:creator>
		<pubDate>Tue, 20 Apr 2010 14:44:28 +0000</pubDate>
		<guid isPermaLink="false">http://SpedPro.org/?p=556#comment-19200</guid>
		<description><![CDATA[[...] on Spedpro I posted a notice about the opportunity to apply for a Jeanne S. Chall Research Grant. Applications are due by May 14, 2010.   Share and [...]]]></description>
		<content:encoded><![CDATA[<p>[...] on Spedpro I posted a notice about the opportunity to apply for a Jeanne S. Chall Research Grant. Applications are due by May 14, 2010.   Share and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Kenneth A. Kavale 1946-2008 by HB, Ken Kavale at LD Blog</title>
		<link>http://SpedPro.org/2008/12/15/kenneth-a-kavale-1946-2008/comment-page-1/#comment-19198</link>
		<dc:creator>HB, Ken Kavale at LD Blog</dc:creator>
		<pubDate>Fri, 05 Feb 2010 11:01:03 +0000</pubDate>
		<guid isPermaLink="false">http://SpedPro.org/?p=308#comment-19198</guid>
		<description><![CDATA[[...] the notice of Professor Kavale&#8217;s death on SpedPro.   Share and [...]]]></description>
		<content:encoded><![CDATA[<p>[...] the notice of Professor Kavale&#8217;s death on SpedPro.   Share and [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
