Congratulations to professional preparation programs at 13 institutions of higher education around the US that received funding for their leadership preparation programs from the US Department of Education. Under the Special Education-Personnel Development to Improve Services and Results for Children with Disabilities/Preparation of Leadership Personnel from the Office of Special Education Programs, the following schools got grants.
| Recipient | Grant |
| University of Arizona | $139,723 |
| California State University-Los Angeles | $250,000 |
| University of Colorado-Denver | $249,848 |
| University of Connecticut | $249,943 |
| Florida Memorial University | $250,000 |
| Florida State University | $249,839 |
| University of Kansas | $250,000 |
| University of North Carolina-Charlotte | $249,205 |
| Syracuse University | $244,174 |
| Vanderbilt University | $250,000 |
| University of St. Thomas | $250,000 |
| George Mason University | $250,000 |
| University of Washington | $249,869 | Total | $3,132,601 |
The curious may wan to read the full press release from the U.S. Department of Education.

0 Responses to “Leadership Funding Announced”